Management
Team
Students
Alumni
| Dissertation completed | ||
| Benedikt Kaufmann, 2025, together with Prof O. Hayden, Technical Univ. Munich (TUM), Munich, Germany | Development and Validation of Masked Stereolithography for 3D Bioprinting with Cell-Laden Gelatin Methacryloyl Hydrogel | |
| Amelie Erben, 2023, together with Prof O. Hayden, Technical Univ. Munich (TUM), Germany | High-Precision 3D Printed Scaffolds Mimicking Native Alveolar Tissue in Geometrical, Mechanical and Biochemical Cues | |
| Lutz Fleischhauer, 2022, together with PD A. Aszodi, Ludwig-Maximilians, University (LMU), Munich, Germany | Structural and biomechanical analysis of articular cartilage of mouse genetic models via atomic force microscopy. | |
| Jun Zhang, 2021, together with Prof D. Docheva, University of Regensburg, Germany | Laser-induced transfer of human mesenchymal cells using near infrared femtosecond laser pulses for the precise configuration of cell nichoids | |
| Sascha Schwarz, 2021, together with Prof D. Rixen, Technical Univ. Munich (TUM), Germany | Mechanical characterization of biological materials with laser-Doppler vibrometry | |
| Stefanie Kiderlen, 2020, with Prof J. Rädler, Ludwig-Maximilians, University (LMU), Munich, Germany | Mechanical properties of cells and matrix investigated by quantitative atomic force microscopy | |
| Tanja Becke, 2019, together with Prof A. Schilling, Technical Univ. Munich (TUM), Germany | Biomechanische Eigenschaften der Pilus-1 vermittelten Interaktion von Streptococcus pneumoniae TIGR4 mit den humanen, extrazellulären Matrixproteinen Fibronektin und Kollagen I | |
| Ediz Sariisik., 2016, together with PD D. Docheva, Ludwig-Maximilians-University (LMU,) Munich, Germany | Investigation of the molecular and biophysical mechanisms of prostate cancer cell interactions with bone marrow-derived proteins and stem cells | |
| Carina Prein, 2016, together with Prof M. Schieker, Ludwig-Maximilians-University (LMU) Munich, Germany | Structutre-function relationship of the cartilage extracellular matrix assessed by atomic force microscopy | |
| Michael Friedrich Pill, 2015, together with Prof M. Beyer, Christian-Albrechts-University (CAU), Kiel, Germany | Mechanochemical Stability of Covalent Bonds - Investigation with Atomic Force Microscope and Quantum Chemical Calculations | |
| Sebastian Schmid, 2011, together with Prof M. Beyer, Christian-Albrechts-University (CAU), Kiel, Germany |
Single-Molecule Force Spectroscopy of Covalent Bonds – Comparison of the Dynamic and the Force-Clamp Approach |
|